EN
KP400HP
2-Channel
Rated Power(EIAJTHD=1%,1KHZ)
400W+1200W@8Ω
750W+2000W@4Ω
Frequency Response:20Hz-20kHz
Working Voltage:100V~240V AC(50/60Hz)
The following table is the latest data. Specifications are subject to change without notice.
Technical Data
| Model | KP400HP |
| Rated Power(EIAJTHD=1%,1KHZ) | 400W+1200W@8Ω 750W+2000W@4Ω |
| DSP | 48kHz Sampling Rate/USB/2xRS485/8xPEQ/Hi-shelf/Low-shelf/each channel/LIMITER/Buterworth/Basel/Linkwitz-Riley Crossover/Input Delay:170ms/Output Delay:200ms |
| Input connectors | 1x XLR Female |
| Link Output connectors | 1x XLR Male |
| THD | <0.5% |
| Frequency Response | 20Hz-20kHz |
| S/N Ratio(20 Hz - 20 kHz) | >95dB(A-weighted) |
| Working Voltage | 100V~240V AC(50/60Hz) |
| Dimensions(mm) | 120x 350x 119(WxHxD) |
| Mechanical size (mm) | 101x 334(WxH) |
![]() | |
Download











